Loturi
ANGLIA
Portari:
1. David James (Manchester City), 33 ani, 23 selecţii, 0 goluri
13. Paul Robinson (Leeds, transferat la Tottenham), 23 ani, 4, 0
22. Ian Walker (Leicester), 32 ani, 3, 0
Fundaşi:
12. Wayne Bridge (Chelsea), 23 ani, 16, 0
6. Sol Campbell (Arsenal), 29 ani, 56, 1
16. Jamie Carragher (Liverpool), 26 ani, 11, 0
3. Ashley Cole (Arsenal), 23 ani, 24, 0
15. Ledley King (Tottenham), 23 ani, 3, 1
2. Gary Neville (Manchester United), 29 ani, 61, 0
14. Phil Neville (Manchester United), 27 ani, 46, 0
5. John Terry (Chelsea), 23 ani, 7, 0
Mijlocaşi:
7. David Beckham (Real Madrid), 29 ani, 66, 13
17. Nicky Butt (Manchester United), 29 ani, 33, 0
19. Joe Cole (Chelsea), 22 ani, 15, 2
20. Kieron Dyer (Newcastle), 25 ani, 20, 0
4. Steven Gerrard (Liverpool), 24 ani, 22, 3
18.Owen Hargreaves (Bayern Munchen), 23 ani, 17, 0
11. Frank Lampard (Chelsea), 25 ani, 17, 1
8. Paul Scholes (Manchester United), 29 ani, 60, 13
Atacanţi:
21. Emile Heskey (Liverpool), 26 ani, 40, 5
10. Michael Owen (Liverpool), 24 ani, 54, 24
9. Wayne Rooney (Everton), 18 ani, 11, 3
23. Darius Vassell (Aston Villa), 23 ani, 16, 4
Selecţioner: Sven Goran Eriksson, 56 ani, suedez
FRANŢA
Portari:
16. Fabien Barthez (Marseille), 33 ani, 65, 0
23. Gregory Coupet (Lyon), 31 ani, 6, 0
1. Mickael Landreau (Nantes), 25 ani, 2, 0
Fundaşi:
2. Jean-Alain Boumsong (Auxerre), 24 ani, 4, 1
8. Marcel Desailly (Chelsea), 36 ani, 113, 3
5. William Gallas (Chelsea), 26 ani, 13, 0
3. Bixente Lizarazu (Bayern Munchen), 34 ani, 92, 2
13. Mikael Silvestre (Manchester United), 26 ani, 28, 2
19. Willy Sagnol (Bayern Munchen), 27 ani, 21, 0
15. Lilian Thuram (Juventus Torino), 32 ani, 96, 2
Mijlocaşi:
17. Olivier Dacourt (AS Roma), 29 ani, 16, 1
6. Claude Makelele (Chelsea), 31 ani, 29, 0
18. Benoit Pedretti (Sochaux), 23 ani, 12, 0
7. Robert Pires (Arsenal), 31 ani, 67, 14
14. Jerome Rothen (Monaco), 26 ani, 4, 0
4. Patrick Vieira (Arsenal), 28 ani, 66, 4
10. Zinedine Zidane (Real Madrid), 32 ani, 87, 22
Atacanţi:
12. Thierry Henry (Arsenal), 26 ani, 57, 25
11. Sylvain Wiltord (Arsenal), 30 ani, 59, 20
21. Steve Marlet (Marseille), 30 ani, 21, 5
9. Louis Saha (Manchester United), 25 ani, 1, 1
20. David Trezeguet (Juventus Torino), 26 ani, 49, 28
22. Sidney Govou (Lyon), 24 ani, 11, 3
Selecţioner: Jacques Santini, 52 ani, francez
GRECIA
Portari:
1. Antonios Nikopolidis (Panathinaikos Atena), 32 ani, 41, 0
12. Konstantinos Chalkias (Panathinaikos Atena), 30 ani, 4, 0
13. Theofanis Katergianakis (Olympiakos Pireu), 30 ani, 6, 0
Fundaşi:
5. Traianos Dellas (AS Roma), 28 ani, 15, 0
19. Mihalis Kapsis (AEK Atena), 30 ani, 7, 0
18. Giannis Goumas (Panathinaikos Atena), 29 ani, 27, 0
2. Giourkas Seitaridis (Panathinaikos Atena), 23 ani, 17, 0
14. Panagiotis Fyssas (Benfica Lisabona), 31 ani, 29, 4
4. Nikolaos Dabizas (Leicester), 30 ani, 67, 0
3. Stylianos Venetidis (Olympiakos Pireu), 27 ani, 36, 0
Mijlocaşi:
17. Giorgios Georgiadis (Olympiakos Pireu), 32 ani, 56, 11
16. Pantelis Kafes (Olympiakos Pireu), 25 ani, 17, 2
8. Stylianos Giannakopoulos (Bolton), 29 ani, 35, 7
7. Theodoros Zagorakis (AEK Atena), 32 ani, 87, 0
10. Vassilios Tsartas (AEK Atena), 31 ani, 57, 10
23. Vassilios Lakis (AEK Atena), 27 ani, 28, 3
21. Konstantinos Katsouranis (AEK Atena), 23 ani, 4, 0
20. Giorgios Karagounis (Internazionale Milano), 27 ani, 29, 2
6. Angelos Basinas (Panatinaikos Atena), 28 ani, 41, 2
Atacanţi:
15. Zisis Vryzas (Fiorentina), 29 ani, 45, 6
11. Themistoklis Nikolaidis (Atletico Madrid), 30 ani, 50, 17
9. Angelos Charisteas (Werder Bremen), 24 ani, 26, 7
22. Dimitrios Papadopoulos (Panathinaikos Atena), 22 ani, 45, 6
Selecţioner: Otto Rehaggel, 65 ani, german
OLANDA
Portari:
1. Edwin Van der Sar (Fulham), 33 ani, 81, 0
23. Ronald Waterreus (PSV Eindhoven), 33 ani, 6, 0
13. Sander Westerveld (Real Sociedad), 29 ani, 6, 0
Fundaşi:
4. Wilfred Bouma (PSV Eindhoven), 26 ani, 9, 0
15. Frank De Boer (Glasgow Rangers), 34 ani, 109, 13
18. Jonnhy Heitinga (Ajax Amsterdam), 20 ani, 3, 1
2. Michael Reiziger (FC Barcelona), 31 ani, 66, 1
3. Jaap Stam (Lazio Roma), 32 ani, 59, 3
5. Giovanni Van Bronckhorst (FC Barcelona), 29 ani, 33, 3
Mijlocaşi:
21. Paul Bosvelt (Manchester City), 34 ani, 21, 0
6. Phillip Cocu (FC Barcelona), 33 ani, 76, 7
8. Edgar Davids (FC Barcelona), 31 ani, 61, 6
20. Clarence Seedorf (AC Milan), 28 ani, 70, 11
14. Wesley Sneijder (Ajax Amsterdam), 20 ani, 6, 2
11. Rafael Van der Vaart (Ajax Amsterdam), 21 ani, 16, 3
22. Boudewijn Zenden (Middlesbrough), 28 ani, 50, 7
Atacanţi:
9. Patrick Kluivert (FC Barcelona), 28 ani, 76, 40
12. Roy Makaay (Bayern Munchen), 29 ani, 29, 4
16. Marc Overmars (FC Barcelona), 31 ani, 81, 16
19. Arjen Robben (PSV Eindhoven), 20 ani, 4, 2
17. Pierre Van Hooijdonk (Fenerbahce Istanbul), 34 ani, 37, 12
7. Andy Van der Meyde (Internazionale Milano), 24 ani, 10, 1
10. Ruud Van Nistelrooy (Manchester United), 28 ani, 30, 14
Selecţioner: Dick Advocaat, 56 ani, olandez
DANEMARCA
Portari:
22. Stephan Andersen (AB Copenhaga), 22 ani, 1, 0
16. Peter Skov Jensen (FC Midtjylland), 33 ani, 2, 0
1. Thomas Soerensen (Aston Villa), 28 ani, 35, 0
Fundaşi:
2. Kasper Boegelund (PSV Eindhoven), 21 ani, 9, 0
6. Thomas Helveg (Internazionale Milano), 32 ani, 83, 2
3. Rene Henriksen (Panathinaikos Atena), 34 ani, 61, 0
5. Niclas Jensen (Borussia Dortmund), 29 ani, 29, 0
13. Per Kroeldrup (Udinese), 24 ani, 4, 0
4. Martin Laursen (AC Milan), 26 ani, 34, 1
18. Brian Priske (RC Genk), 27 ani, 5, 0
Mijlocaşi:
7. Thomas Gravesen (Everton), 28 ani, 43, 5
14. Claus Jensen (Charlton), 27 ani, 29, 5
15. Daniel Jensen (Murcia), 24 ani, 6, 0
12. Thomas Kahlenberg (Brondby), 21 ani, 2, 0
17. Christian Poulsen (Schalke 04), 24 ani, 17, 0
10. Martin Joergensen (Udinese), 28 ani, 49, 8
Atacanţi:
8. Jesper Groenkjaer (Chelsea), 26 ani, 45, 4
23. Peter Loevenkrands (Glasgow Rangers), 24 ani, 10, 0
21. Peter Madsen (VfL Bochum), 26 ani, 8, 0
20. Kenneth Perez (AZ 67 Alkmaar), 29 ani, 5, 1
19. Dennis Rommedahl (PSV Eindhoven), 25 ani, 40, 9
11. Ebbe Sand (Schalke 04), 31 ani, 62, 21
9. Jon Dahl Tomasson (AC Milan), 27 ani, 59, 28
Selecţioner: Morten Olsen, 54 ani, danez
ITALIA
Portari:
1. Gianluigi Buffon (Juventus Torino), 26 ani, 46, 0
22. Angelo Peruzzi (Lazio Roma), 34 ani, 27, 0
12. Francesco Toldo (Internazionale Milano), 32 ani, 29, 0
Fundaşi:
5. Fabio Cannavaro (Internazionale Milano), 30 ani, 78, 1
15. Giuseppe Favalli (Internazionale Milano), 32 ani, 5, 0
4. Matteo Ferrari (Parma), 24 ani, 11, 0
23. Marco Materazzi (Internazionale Milano), 30 ani, 12, 0
13. Alessandro Nesta (AC Milan), 28 ani, 58, 0
3. Massimo Oddo (Lazio Roma), 28 ani, 12, 0
2. Christian Panucci (AS Roma), 31 ani, 45, 2
19. Gianluca Zambrotta (Juventus Torino), 27 ani, 37, 1
Mijlocaşi:
16. Mauro Camoranesi (Juventus Torino), 27 ani, 8, 0
14. Stefano Fiore (Lazio Roma), 29 ani, 32, 2
8. Gennaro Gattuso (AC Milan), 26 ani, 25, 1
20. Simone Perrotta (Chievo Verona), 26 ani, 16, 0
21. Andrea Pirlo (AC Milan), 25 ani, 9, 1
6. Cristiano Zanetti (Internazionale Milano), 27 ani, 16, 1
Atacanţi:
18. Antonio Cassano (AS Roma), 21 ani, 3, 1
11. Bernardo Corradi (Lazio Roma), 28 ani, 11, 2
7. Alessandro Del Piero (Juventus Torino), 29 ani, 63, 23
17. Marco Di Vaio (Juventus Torino), 27 ani, 11, 2
10. Francesco Totti (AS Roma), 27 ani, 41, 6
9. Christian Vieri (Internazionale Milano), 30 ani, 40, 22
Selecţioner: Giovanni Trapattoni, 65 ani, italian
BULGARIA
Portari:
27. Dimitar Ivankov (Levski Sofia), 28 ani, 4, 0
12. Stoian Kolev (ŢSKA Sofia), 28 ani, 24, 0
1. Zdravko Zdravkov (Litex Loveci), 33 ani, 63, 0
Fundaşi:
2. Vladimir Ivanov (Lokomotiv Plovdiv), 31 ani, 4, 0
3. Rosen Kirilov (Litex Loveci), 31 ani, 43, 0
6. Kiril Kotev (Lokomotiv Plovdiv), 22 ani, 1, 0
18. Predrag Pazin (Şahtior Doneţk), 31 ani, 30, 0
4. Ivailo Petkov (Fenerbahce Istanbul), 28 ani, 52, 3
22. Ilian Stoianov (Levski Sofia), 27 ani, 22, 0
5. Zlatomir Zagorcic (Litex Loveci), 33 ani, 22, 0
Mijlocaşi:
7. Daniel Borimirov (Levski Sofia), 34 ani, 65, 5
10. Velizar Dimitrov (ŢSKA Sofia), 25 ani, 12, 2
15. Marian Hristov (Kaiserslautern), 30 ani, 38, 4
13. Georgi Peev (Dinamo Kiev), 25 ani, 35, 0
8. Milen Petkov (AEK Atena), 30 ani, 39, 1
19. Stilian Petrov (Celtic Glasgow), 24 ani, 48, 6
17. Martin Petrov (Wolfsburg), 25 ani, 40, 4
Atacanţi:
9. Dimitar Berbatov (Bayer Leverkusen), 23 ani, 30, 19
20. Valeri Bojinov (Lecce), 18 ani, debutant
14. Georgi Cilikov (Levski Sofia), 25 ani, 5, 1
21. Zoran Jankovic (Dalian), 30 ani, 18, 2
11. Zdravko Lazarov (Gaziantepspor), 28 ani, 6, 1
16. Vladimir Mancev (Lille), 26 ani, 13, 1
Selecţioner: Plamen Markov, 46 ani, bulgar
PORTUGALIA
Portari:
22. Moreira (Benfica Lisabona), 22 ani, 0, 0
12. Quim (Sporting Braga), 28 ani, 20, 0
1. Ricardo (Sporting Lisabona), 28 ani, 25, 0
Fundaşi:
4. Jorge Andrade (Deportivo La Coruna), 26 ani, 20, 2
15. Beto (Sporting Lisabona), 28 ani, 29, 2
16. Ricardo Carvalho (FC Porto), 26 ani, 3, 0
5. Fernando Couto (Lazio Roma), 34 ani, 105, 7
13. Miguel (Benfica Lisabona), 24 ani, 12, 1
14. Nuno Valente (FC Porto), 29 ani, 9, 1
2. Paulo Ferreira (FC Porto), 25 ani, 10, 0
3. Rui Jorge (Sporting Lisabona), 31 ani, 41, 1
Mijlocaşi:
6. Costinha (FC Porto), 29 ani, 22, 2
20. Deco (FC Porto), 26 ani, 11, 1
18. Maniche (FC Porto), 26 ani, 7, 0
8. Petit (Benfica Lisabona), 27 ani, 18, 0
10. Rui Costa (AC Milan), 32 ani, 88, 23
19. Tiago (Benfica Lisabona), 24 ani, 8, 0
7. Luis Figo (Real Madrid), 31 ani, 102, 30
11. Simao Sabrosa (Benfica Lisabona), 24 ani, 26, 4
Atacanţi:
17. Cristiano Ronaldo (Manchester United), 19 ani, 5, 0
23. Helder Postiga (Tottenham), 21 ani, 6, 2
21. Nuno Gomes (Benfica Lisabona), 27 ani, 38, 18
9. Pauleta (Paris Saint-Germain), 31 ani, 56, 29
Selecţioner: Luis Felipe Scolari, 55 ani, brazilian
SPANIA
Portari:
13. Aranzubia (Athletic Bilbao), 24 ani, 0, 0
1. Santiago Canizares (Valencia), 34 ani, 42, 0
23. Iker Casillas (Real Madrid), 23 ani, 36, 0
Fundaşi:
2. Capdevila (Deportivo La Coruna), 26 ani, 3, 0
18. Cesar (Deportivo La Coruna), 27 ani, 11, 2
12. Gabri (FC Barcelona), 25 ani, 2, 0
6. Ivan Helguera (Real Madrid), 29 ani, 40, 3
22. Juanito (Betis Sevilla), 27 ani, 4, 0
3. Marchena (Valencia), 24 ani, 14, 0
5. Puyol (FC Barcelona), 26 ani, 24, 1
15. Raul Bravo (Real Madrid), 23 ani, 10, 0
Mijlocaşi:
4. David Albelda (Valencia), 29 ani, 15, 0
8. Ruben Baraja (Valencia), 28 ani, 31, 5
19. Joaquin (Betis Sevilla), 22 ani, 19, 2
21. Valeron (Deportivo La Coruna), 29 ani, 38, 3
14. Vicente (Valencia), 22 ani, 23, 1
16. Xabi Alonso (Real Sociedad), 22 ani, 8, 0
20. Xavi (FC Barcelona), 24 ani, 18, 0
17. Joseba Etxeberria (Athletic Bilbao), 26 ani, 50, 12
Atacanţi:
11. Albert Luque (Deportivo La Coruna), 26 ani, 5, 0
10. Fernando Morientes (AS Monaco), 28 ani, 32, 21
7. Raul Gonzales (Real Madrid), 27 ani, 71, 38
9. Fernando Torres (Atletico Madrid), 20 ani, 5, 1
Selecţioner: Inaki Saez, 61 ani, spaniol
SUEDIA
Portari:
12. Magnus Hedman (Ancona), 31 ani, 56, 0
1. Andreas Isaksson (Djurgaarden), 22 ani, 18, 0
23. Magnus Kihlstedt (FC Copenhaga), 32 ani, 13, 0
Fundaşi:
5. Erik Edman (Heerenveen), 25 ani, 20, 0
13. Petter Hansson (Heerenveen), 27 ani, 5, 0
15. Andreas Jakobsson (Brondby Copenhaga), 31 ani, 31, 1
2. Teddy Lucic (Bayer Leverkusen), 31 ani, 60, 0
3. Olof Mellberg (Aston Villa), 26 ani, 42, 1
4. Johan Mjaellby (Celtic Glasgow), 33 ani, 47, 4
22. Erik Wahlstedt (Helsingborg), 28 ani, 2, 0
Mijlocaşi:
17. Anders Andersson (Benfica Lisabona), 30 ani, 23, 3
19. Pontus Farnerud (Strasbourg), 24 ani, 8, 0
16. Kim Kallstr?m (Rennes), 21 ani, 17, 2
6. Tobias Linderoth (Everton), 25 ani, 35, 1
9. Fredrik Ljungberg (Arsenal), 27 ani, 39, 3
7. Mikael Nilsson (Halmstad), 25 ani, 14, 3
14. Alexander Oestlund (Hammarby), 25 ani, 5, 0
8. Anders Svensson (Southampton), 27 ani, 46, 10
21. Christian Wilhelmsson (Anderlecht Bruxelles), 24 ani, 7, 0
Atacanţi:
20. Marcus Allbaeck (Aston Villa), 30 ani, 38, 18
10. Zlatan Ibrahimovici (Ajax Amsterdam), 22 ani, 22, 7
18. Mattias Jonson (Brondby Copenhaga), 30 ani, 37, 6
11. Henrik Larsson (Celtic Glasgow), 32 ani, 73, 24
Selecţioneri: Tommy Soederberg, 54 ani, suedez şi Lars Lagerbaeck, 55 ani, suedez
LETONIA
Portari:
1. Aleksandrs Kolinko (Rostov), 29 ani, 48, 0
12. Andrejs Piedels (Skonto Riga), 33 ani, 5, 0
20. Andrejs Pavlovs (Skonto Riga), 25 ani, 2, 0
Fundaşi:
6. Olegs Blagonadezdins (Skonto Riga), 31 ani, 65, 2
7. Aleksandrs Isakovs (Skonto Riga), 30 ani, 43, 0
18. Igors Korablovs (Ventspils), 29 ani, 11, 0
15. Maris Smirnovs (Ventspils), 28 ani, 4, 0
2. Igors Stepanovs (Beveren), 28 ani, 67, 3
4. Mihails Zemlinskis (Skonto Riga), 34 ani, 92, 8
22. Arturs Zakresevskis (Skonto Riga), 32 ani, 46, 0
16. Dzintars Zirnis (Metalurgs Liepajas), 27 ani, 17, 0
Mijlocaşi:
3. Vitalijs Astafjevs (Admira Wacker), 33 ani, 101, 10
8. Imants Bleidelis (Viborg), 28 ani, 76, 8
5. Juris Laizans (ŢSKA Moscova), 25 ani, 53, 7
14. Valentins Lobanovs (Metallurg Zaporoje), 32 ani, 46, 1
13. Jurgis Pucinskis (Luch-Energia), 31 ani, 14, 0
10. Andrejs Rubins (Shinnik Yaroslavl), 25 ani, 54, 6
19. Andrejs Stolcers (Fulham), 30 ani, 75, 7
Atacanţi:
21. Mihails Miholaps (Skonto Riga), 29 ani, 26, 2
17. Marians Pahars (Southampton), 27 ani, 60, 15
11. Andrejs Prohorenkovs (Maccabi Tel-Aviv), 27 ani, 9, 1
23. Vits Rimkus (Ventspils), 31 ani, 45, 8
9. Maris Verpakovskis (Dinamo Kiev), 24 ani, 31, 11
Selecţioner: Aleksandrs Starkovs, 48 ani, leton
GERMANIA
Portari:
1. Oliver Kahn (Bayern M?nchen), 35 ani, 67, 0
12. Jens Lehmann (Arsenal Londra), 34 ani, 17, 0
23. Timo Hildebrand (VfB Stuttgart), 25 ani, 1, 0
Fundaşi:
6. Frank Baumann (Werder Bremen), 28 ani, 22, 2
3. Arne Friedrich (Hertha Berlin), 25 ani, 17, 0
2. Andreas Hinkel (VfB Stuttgart), 22 ani, 5, 0
21. Philipp Lahm (VfB Stuttgart), 20 ani, 3, 1
5. Jens Nowotny (Bayer Leverkusen), 30 ani, 40, 0
4. Christian Worns (Borussia Dortmund), 32 ani, 54, 0
17. Christian Ziege (Tottenham Hotspur), 32 ani, 71, 9
Mijlocaşi:
13. Michael Ballack (Bayern M?nchen), 27 ani, 38, 15
16. Jens Jeremies (Bayern M?nchen), 30 ani, 52, 1
18. Fabian Ernst (Werder Bremen), 25 ani, 5, 0
21. Torsten Frings (Borussia Dortmund), 27 ani, 26, 2
15. Sebastian Kehl (Borussia Dortmund), 24 ani, 22, 3
8. Dietmar Hamann (Liverpool), 30 ani, 52, 5
19. Bernd Schneider (Bayer Leverkusen), 30 ani, 34, 1
7. Bastian Schweinsteiger (Bayern Munchen), 19 ani, 0, 0
Atacanţi:
9. Fredi Bobic (Hertha Berlin), 32 ani, 33, 9
14. Thomas Brdarici (Hanovra 96), 29 ani, 1, 0
10. Kevin Kuranyi (VfB Stuttgart), 22 ani, 10, 2
11. Miroslav Klose (FC Kaiserslautern), 26 ani, 35, 16
20. Lukas Podolski (FC Koln), 19 ani, 0, 0
Selecţioner: Rudy Voller, 44 ani, german
CEHIA
Portari:
1. Petr Cech (Rennes), 22 ani, 17, 0
16. Jaromir Blazek (Sparta Praga), 31 ani, 6, 0
23. Antonin Kinsky (Saturn Ramenskoie), 29 ani, 4, 0
Fundaşi:
5. Rene Bolf (Banik Ostrava), 30 ani, 19, 0
2. Zdenek Grygera (Ajax Amsterdam), 24 ani, 19, 1
17. Tomas Hubschman (Sparta Praga), 22 ani, 13, 0
6. Marek Jankulovski (Udinese), 27 ani, 27, 6
13. Martin Jiranek (Reggina), 25 ani, 9, 0
3. Pavel Mares (Zenit St.Petersburg), 28 ani, 3, 0
22. David Rozehnal (FC Bruges), 24 ani, 3, 0
21. Tomas Ujfalusi (Hamburg SV), 26 ani, 24, 2
Mijlocaşi:
4. Tomas Galasek (Ajax Amsterdam), 31 ani, 31, 0
11. Pavel Nedved (Juventus Torino), 31 ani, 77, 17
20. Jaroslav Plasil (AS Monaco), 22 ani, 1, 0
8. Karel Poborsky (Sparta Praga), 32 ani, 92, 7
10. Tomas Rosicky (Borussia Dortmund), 23 ani, 33, 7
7. Vladimir Smicer (Liverpool), 31 ani, 67, 24
19. Roman Tyce (TSV Munchen 1860), 27 ani, 19, 1
14. Stepan Vachousek (Olympique Marseille), 25 ani, 12, 2
Atacanţi:
15. Milan Baros (Liverpool), 22 ani, 23, 13
18. Marek Heinz (Banik Ostrava), 26 ani, 7, 1
9. Jan Koller (Borussia Dortmund), 31 ani, 49, 27
12. Vratislav Lokvenc (FC Kaiserslautern), 30 ani, 58, 8
Selecţioner: Karel Bruckner, 64 ani, ceh
ELVEŢIA
Portari:
23. Fabrice Borer (Grasshopper Z?rich), 32 ani, 3, 0
1. Joerg Stiel (Borussia Monchengladbach), 36 ani, 17, 0
12. Pascal Zuberbuhler (FC Basel), 33 ani, 20, 0
Fundaşi:
3. Bruno Berner (SC Freiburg), 26 ani, 14, 0
2. Bernt Haas (West Bromwich Albion), 26 ani, 27, 3
4. Stephane Henchoz (Liverpool), 29 ani, 64, 0
14. Ludovic Magnin (Werder Bremen), 25 ani, 11, 1
20. Patrick Mueller (Olympique Lyon), 27 ani, 44, 2
17. Christoph Spycher (Grasshopper Z?rich), 26 ani, 5, 0
5. Murat Yakin (FC Basel), 29 ani, 41, 4
13. Marco Zwyssig (FC Basel), 32 ani, 19, 1
Mijlocaşi:
7. Ricardo Cabanas (Grasshopper Z?rich), 25 ani, 17, 3
16. Fabio Celestini (Olympique Marseille), 28 ani, 27, 2
18. Benjamin Huggel (FC Basel), 26 ani, 5, 0
19. Johann Lonfat (Sochaux), 30 ani, 17, 1
6. Johann Vogel (PSV Eindhoven), 24 ani, 63, 2
8. Raphael Wicky (Hamburg SV), 27 ani, 50, 0
10. Hakan Yakin (VfB Stuttgart), 27 ani, 30, 13
Atacanţi:
11. Stephane Chapuisat (Young Boys Berna), 35 ani, 99, 21
9. Alexander Frei (Rennes), 24 ani, 25, 15
21. Milaim Rama (FC Thun), 28 ani, 4, 0
22. Johan Vonlanthen (PSV Eindhoven), 18 ani, 0, 0
15. Daniel Gygax (FC Z?rich), 22 ani, 2, 0
Selecţioner Jakob Kuhn, 59 ani, elveţian
RUSIA
Portari:
12. Viaceslav Malafeiev (Sankt Petersburg), 25 ani, 2, 0
1. Serghei Ovcinikov (Lokomotiv Moscova), 33 ani, 31, 0
23. Igor Akinfeiev (ŢSKA Moscova), 18 ani, 1, 0
Fundaşi:
16. Vadim Evseiev (Lokomotiv Moscova), 28 ani, 9, 1
17. Dmitri Sennikov (Lokomotiv Moscova), 27 ani, 13, 0
13. Roman Şaronov (Rubin Kazan), 27 ani, 3, 0
21. Alexei Bugaiev (Torpedo Moscova), 22 ani, 1, 0
14. Alexander Aniukov (Samara), 21 ani, 1, 0
Mijlocaşi:
4. Alexei Smertin (Portsmouth), 29 ani, 40, 0
19. Vladimir Bistrov (Sankt Petersburg), 20 ani, 2, 0
2. Vladislav Radimov (Sankt Petersburg), 28 ani, 29, 3
20. Dmitri Loskov (Lokomotiv Moscova), 30 ani, 13, 0
7. Marat Izmailov (Lokomotiv Moscova), 21 ani, 17, 0
5. Andrei Kariaka (Samara), 26 ani, 17, 3
8. Rolan Gusev (ŢSKA Moscova), 26 ani, 25, 1
22. Evgheni Aldonin (ŢSKA Moscova), 24 ani, 12, 0
6. Igor Semşov (Torpedo Moscova), 26 ani, 6, 0
10. Alexander Mostovoi (Celta Vigo), 35 ani, 64, 13
15. Dmitri Alenichev (FC Porto), 31 ani, 50, 6
Atacanţi:
9. Dmitri Bulikin (Dinamo Moscova), 24 ani, 8, 4
3. Dmitri Sichev (Lokomotiv Moscova), 20 ani, 15, 5
11. Alexander Kerjakov (Sankt Petersburg), 21 ani, 18, 3
18. Dmitri Kirişenko (ŢSKA Moscova), 27 ani, 4, 1
Selecţioner: Gheorghi Iarţev, 56 ani, rus
Croaţia
Portari:
1. Stipe Pletikosa (Şahtior Doneţk), 25 ani, 38, 0
12. Tomislav Butina (FC Bruges), 30 ani, 10, 0
23. Joey Didulica (Austria Viena), 26 ani, 1, 0
Fundaşi:
2. Mario Tokici (Grazer AK), 28 ani, 10, 0
3. Josip Simunici (Hertha Berlin), 26 ani, 20, 1
4. Stjepan Tomas (Fenerbahce), 28 ani, 33, 1
5. Igor Tudor (Juventus Torino), 26 ani, 33, 0
6. Boris Zivkovici (VfB Stuttgart), 28 ani, 32, 2
8. Dario Srna (Şahtior Doneţk), 22 ani, 13, 1
13. Dario Simici (AC Milan), 28 ani, 63, 2
14. Mato Neretljak (Hajduk Split), 25 ani, 3, 1
21. Robert Kovaci (Bayern M?nchen), 30 ani, 34, 0
Mijlocaşi:
7. Milan Rapajc (Ancona), 30 ani, 39, 5
10. Niko Kovaci (Hertha Berlin), 32 ani, 34, 6
15. Jerko Leko (Dinamo Kiev), 24 ani, 15, 1
16. Marko Babici (Leverkusen), 23 ani, 12, 0
20. Giovanni Rosso (Maccabi Haifa), 32 ani, 14, 1
22. Nenad Bjelica (Kaiserslautern), 32 ani, 4, 0
Atacanţi:
9. Dado Prso (AS Monaco), 29 ani, 10, 3
11. Tomo Sokota (Benfica), 27 ani, 1, 0
17. Ivan Klasnici (Werder Bremen), 24 ani, 1, 0
18. Ivica Olici (ŢSKA Moscova), 24 ani, 19, 4
19. Ivica Mornar (Portsmouth), 29 ani, 13, 1
Selecţioner: Otto Baric 71 ani, croat



Comentarii
Nu există nici un comentariu.